<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 05/04/2026 at 12:36 AM by All in One SEO Pro v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://anthonychmiel.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Anthony Chmiel</title>
		<link><![CDATA[https://anthonychmiel.com]]></link>
		<description><![CDATA[Anthony Chmiel]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Oct 2025 23:24:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://anthonychmiel.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/calming-effects-of-repetition-for-children-with-sensory-sensitivities/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/calming-effects-of-repetition-for-children-with-sensory-sensitivities/]]></link>
			<title>Calming effects of repetition for children with sensory sensitivities</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 23:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/increasing-music-preference-through-guided-self-framing-a-comparison-of-historical-and-imaginative-approaches/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/increasing-music-preference-through-guided-self-framing-a-comparison-of-historical-and-imaginative-approaches/]]></link>
			<title>Increasing music preference through guided self-framing: A comparison of historical and imaginative approaches.</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 00:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/progressively-learned-musical-ability-predicts-cognitive-transfer-in-older-adult-novices-a-12-month-musical-instrument-training-programme/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/progressively-learned-musical-ability-predicts-cognitive-transfer-in-older-adult-novices-a-12-month-musical-instrument-training-programme/]]></link>
			<title>Progressively learned musical ability predicts cognitive transfer in older adult novices: A 12- month musical instrument training programme</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 00:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/]]></link>
			<title>Dr. Anthony Chmiel &#8211; Music and Cognitive Psychology</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 03:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/non_traditional/music-playlists-for-people-with-dementia-a-guide-for-carers-health-workers-and-family-www-musicfordementia-com-au/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/non_traditional/music-playlists-for-people-with-dementia-a-guide-for-carers-health-workers-and-family-www-musicfordementia-com-au/]]></link>
			<title>Music playlists for people with dementia: A guide for carers, health workers, and family. (www.musicfordementia.com.au).</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/performing-lieder-expert-perspectives-and-comparison-of-vibrato-and-singers-formant-with-opera-singers/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/performing-lieder-expert-perspectives-and-comparison-of-vibrato-and-singers-formant-with-opera-singers/]]></link>
			<title>Performing lieder: Expert perspectives and comparison of vibrato and singer&#8217;s formant with opera singers.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/back-to-the-inverted-u-for-music-preference-a-review-of-the-literature/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/back-to-the-inverted-u-for-music-preference-a-review-of-the-literature/]]></link>
			<title>Back to the inverted-U for music preference: A review of the literature.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/using-psychological-principles-of-memory-storage-and-preference-to-improve-music-recommendation-systems/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/using-psychological-principles-of-memory-storage-and-preference-to-improve-music-recommendation-systems/]]></link>
			<title>Using psychological principles of memory storage and preference to improve music recommendation systems.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/emptying-rooms-when-the-inverted-u-model-of-preference-fails-an-investigation-using-music-with-collative-extremes/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/emptying-rooms-when-the-inverted-u-model-of-preference-fails-an-investigation-using-music-with-collative-extremes/]]></link>
			<title>Emptying rooms: When the inverted-U model of preference fails—An investigation using music with collative extremes.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/unusualness-as-a-predictor-of-music-preference/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/unusualness-as-a-predictor-of-music-preference/]]></link>
			<title>Unusualness as a predictor of music preference.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/multimedia-archives-new-digital-filters-to-correct-equalization-errors-on-digitized-tape/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/multimedia-archives-new-digital-filters-to-correct-equalization-errors-on-digitized-tape/]]></link>
			<title>Multimedia archives: New digital filters to correct equalization errors on digitized tape.</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 12:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/publications/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/going-online-successes-and-challenges-in-delivering-group-music-learning-for-older-adult-novices-during-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/going-online-successes-and-challenges-in-delivering-group-music-learning-for-older-adult-novices-during-the-covid-19-pandemic/]]></link>
			<title>Going online: Successes and challenges in delivering group music learning for older adult novices during the COVID-19 pandemic.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/moodytunes-a-single-cohort-study-of-a-music-based-smartphone-app-for-mental-health-and-mood-regulation-in-young-people/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/moodytunes-a-single-cohort-study-of-a-music-based-smartphone-app-for-mental-health-and-mood-regulation-in-young-people/]]></link>
			<title>MoodyTunes: A single cohort study of a music-based smartphone app for mental health and mood regulation in young people</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 00:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-older-adult-music-instrument-learning/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-older-adult-music-instrument-learning/]]></link>
			<title>The Active Minds Music Ensemble: Older adult music instrument learning. </title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/guide-to-creating-a-server-for-online-r-experiments-using-psychtestr/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/guide-to-creating-a-server-for-online-r-experiments-using-psychtestr/]]></link>
			<title>Guide to creating a server for online R experiments using psychTestR.</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/ammri-a-computational-assessment-tool-for-music-novice-students-replication-and-improvisation-tasks/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/ammri-a-computational-assessment-tool-for-music-novice-students-replication-and-improvisation-tasks/]]></link>
			<title>AMMRI: A computational assessment tool for music novice students’ replication and improvisation tasks.</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/moody-tunes-a-mixed-methods-usability-study-of-an-app-for-adolescent-mental-health/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/moody-tunes-a-mixed-methods-usability-study-of-an-app-for-adolescent-mental-health/]]></link>
			<title>MoodyTunes: A mixed methods usability study of an app for adolescent mental health.</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 03:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/meaning-in-music-framed-the-four-eff-processes-fit-affiliation-facilitation-and-fluency/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/meaning-in-music-framed-the-four-eff-processes-fit-affiliation-facilitation-and-fluency/]]></link>
			<title>Meaning in music framed: The four ‘Eff’ processes (Fit, Affiliation, Facilitation, and Fluency)</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 03:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/calming-effects-of-repetition-in-music-for-children-with-sensory-sensitivities-findings-from-two-experimental-studies/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/calming-effects-of-repetition-in-music-for-children-with-sensory-sensitivities-findings-from-two-experimental-studies/]]></link>
			<title>Calming effects of repetition in music for children with sensory sensitivities: Findings from two experimental studies.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/conference/remembering-the-forgetting-curve-a-simulation-and-new-explanation-of-the-inverted-u-preference-trajectory-for-exposure-to-music/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/conference/remembering-the-forgetting-curve-a-simulation-and-new-explanation-of-the-inverted-u-preference-trajectory-for-exposure-to-music/]]></link>
			<title>Remembering the forgetting curve: A simulation and new explanation of the inverted-U preference trajectory for exposure to music.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/conference/a-simple-algorithm-for-music-recommendation-built-on-established-psychological-principles/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/conference/a-simple-algorithm-for-music-recommendation-built-on-established-psychological-principles/]]></link>
			<title>A simple algorithm for music recommendation, built on established psychological principles.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/conference/key-clarity-is-blue-relaxed-and-maluma-machine-learning-used-to-discover-cross-modal-connections-between-sensory-items-and-the-music-they-spontaneously-evoke/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/conference/key-clarity-is-blue-relaxed-and-maluma-machine-learning-used-to-discover-cross-modal-connections-between-sensory-items-and-the-music-they-spontaneously-evoke/]]></link>
			<title>Key clarity is blue, relaxed, and maluma: Machine learning used to discover cross-modal connections between sensory items and the music they spontaneously evoke.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/musical-activity-as-avoidance-based-emotion-regulation-during-the-covid-19-pandemic-evidence-across-continents/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/musical-activity-as-avoidance-based-emotion-regulation-during-the-covid-19-pandemic-evidence-across-continents/]]></link>
			<title>Musical activity as avoidance-based emotion regulation during the COVID-19 pandemic: Evidence across continents.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/the-role-of-artistic-creative-activities-in-navigating-the-covid-19-pandemic-in-australia/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/the-role-of-artistic-creative-activities-in-navigating-the-covid-19-pandemic-in-australia/]]></link>
			<title>The role of artistic creative activities in navigating the COVID-19 pandemic in Australia.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/journal_articles/objective-demonstration-and-quantitation-of-musical-learning-in-older-adult-novices-across-a-12-month-online-study/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/journal_articles/objective-demonstration-and-quantitation-of-musical-learning-in-older-adult-novices-across-a-12-month-online-study/]]></link>
			<title>Objective demonstration and quantitation of musical learning in older adult novices across a 12-month online study.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 10:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/vocalists-and-wobblers/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/vocalists-and-wobblers/]]></link>
			<title>Vocalists and wobblers. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/examining-older-adult-cognition-motor-function-and-musical-aptitude-across-a-longitudinal-music-education-program/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/examining-older-adult-cognition-motor-function-and-musical-aptitude-across-a-longitudinal-music-education-program/]]></link>
			<title>Examining older adult cognition, motor function, and musical aptitude across a longitudinal music education program.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/impacts-of-improvisation-as-a-component-of-novice-music-learning-in-older-people/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/impacts-of-improvisation-as-a-component-of-novice-music-learning-in-older-people/]]></link>
			<title>Impacts of improvisation as a component of novice music learning in older people. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/surfing-the-pleasure-sea-neurobiological-principles-of-music-enjoyment-proposed-for-recommendation-systems-and-wellbeing/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/surfing-the-pleasure-sea-neurobiological-principles-of-music-enjoyment-proposed-for-recommendation-systems-and-wellbeing/]]></link>
			<title>Surfing the pleasure sea: Neurobiological principles of music enjoyment proposed for recommendation systems and wellbeing. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/quantifying-relationships-among-terms-describing-powerfully-positive-affect-experience/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/quantifying-relationships-among-terms-describing-powerfully-positive-affect-experience/]]></link>
			<title>Quantifying relationships among terms describing powerfully positive affect experience.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/developing-beneficial-musical-interventions-for-older-adult-novices/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/developing-beneficial-musical-interventions-for-older-adult-novices/]]></link>
			<title>Developing beneficial musical interventions for older adult novices.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/introductory-video-series-to-psychtestr-a-guide-for-running-online-experiments-during-covid-19/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/introductory-video-series-to-psychtestr-a-guide-for-running-online-experiments-during-covid-19/]]></link>
			<title>Introductory video series to PsychTestR: A guide for running online experiments during COVID-19.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/psychtestr-an-interface-for-online-experiments-using-r/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/psychtestr-an-interface-for-online-experiments-using-r/]]></link>
			<title>PsychTestR: An interface for online experiments using R.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 09:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/maintaining-active-minds-and-bodies-through-online-music-reproduction-and-improvisation-classes/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/maintaining-active-minds-and-bodies-through-online-music-reproduction-and-improvisation-classes/]]></link>
			<title>Maintaining active minds and bodies through online music reproduction and improvisation classes. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-running-group-music-lessons-for-older-adults-in-person-and-online/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-running-group-music-lessons-for-older-adults-in-person-and-online/]]></link>
			<title>The Active Minds Music Ensemble: Running group music lessons for older adults in-person and online. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-experiences-online-and-in-person/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/the-active-minds-music-ensemble-experiences-online-and-in-person/]]></link>
			<title>The Active Minds Music Ensemble: Experiences online and in-person. </title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/colors-of-the-music-emotional-enhancement-of-music-performance-through-stage-lighting/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/colors-of-the-music-emotional-enhancement-of-music-performance-through-stage-lighting/]]></link>
			<title>Colors of the music: Emotional enhancement of music performance through stage lighting.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/pitchdraw-a-dual-axis-pitch-association-training-app-for-novice-musical-instrument-learners/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/pitchdraw-a-dual-axis-pitch-association-training-app-for-novice-musical-instrument-learners/]]></link>
			<title>PitchDraw: A dual axis pitch association training app for novice musical instrument learners.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/psycho-historical-contextualization-versus-imaginative-engagement-for-music-preference/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/psycho-historical-contextualization-versus-imaginative-engagement-for-music-preference/]]></link>
			<title>Psycho-historical contextualization versus imaginative engagement for music preference.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/theory-data-and-application-of-psychological-principles-for-music-preference/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/theory-data-and-application-of-psychological-principles-for-music-preference/]]></link>
			<title>Theory, data, and application of psychological principles for music preference</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/the-new-u-music-preference-is-an-inverted-u-as-a-function-of-exposure-by-reinventing-the-ebbinghaus-memory-retention-curve/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/the-new-u-music-preference-is-an-inverted-u-as-a-function-of-exposure-by-reinventing-the-ebbinghaus-memory-retention-curve/]]></link>
			<title>The new U: Music preference is an inverted-U as a function of exposure by reinventing the Ebbinghaus memory retention curve</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/other_outputs/beyond-similarity-applying-collative-variables-and-the-inverted-u-to-music-recommendation-systems/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/other_outputs/beyond-similarity-applying-collative-variables-and-the-inverted-u-to-music-recommendation-systems/]]></link>
			<title>Beyond similarity: Applying collative variables and the inverted-U to music recommendation systems.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/public_media_outputs/what-art-are-you-engaging-with-in-lockdown-australians-are-mostly-watching-tv-but-music-singing-and-dancing-do-more-for-your-mood/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/public_media_outputs/what-art-are-you-engaging-with-in-lockdown-australians-are-mostly-watching-tv-but-music-singing-and-dancing-do-more-for-your-mood/]]></link>
			<title>What art are you engaging with in lockdown? Australians are mostly watching TV – but music, singing and dancing do more for your mood.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/public_media_outputs/engaging-with-art-to-improve-your-mood-in-lockdown/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/public_media_outputs/engaging-with-art-to-improve-your-mood-in-lockdown/]]></link>
			<title>Engaging with art to improve your mood in lockdown.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/public_media_outputs/what-art-are-you-engaging-with-in-lockdown/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/public_media_outputs/what-art-are-you-engaging-with-in-lockdown/]]></link>
			<title>What art are you engaging with in lockdown?</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/public_media_outputs/lockdown-boost-the-activities-that-improve-your-mood-the-most-3aw-radio-interview/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/public_media_outputs/lockdown-boost-the-activities-that-improve-your-mood-the-most-3aw-radio-interview/]]></link>
			<title>Lockdown boost: The activities that improve your mood the most.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/public_media_outputs/i-get-completely-lost-in-it-why-more-people-are-tuning-in-to-music-lessons/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/public_media_outputs/i-get-completely-lost-in-it-why-more-people-are-tuning-in-to-music-lessons/]]></link>
			<title>‘I get completely lost in it’: Why more people are tuning in to music lessons.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/conference/knocking-on-a-yellow-door-interactions-among-knocking-sounds-colours-and-emotions/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/conference/knocking-on-a-yellow-door-interactions-among-knocking-sounds-colours-and-emotions/]]></link>
			<title>Knocking on a yellow door: Interactions among knocking sounds, colours, and emotions.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anthonychmiel.com/conference/a-workflow-and-novel-digital-filters-for-compensating-speed-and-equalization-errors-on-digitized-audio-open-reel-tapes/]]></guid>
			<link><![CDATA[https://anthonychmiel.com/conference/a-workflow-and-novel-digital-filters-for-compensating-speed-and-equalization-errors-on-digitized-audio-open-reel-tapes/]]></link>
			<title>A workflow and novel digital filters for compensating speed and equalization errors on digitized audio open-reel tapes.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:17:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
